| Topics | Answers | Author | Views | Last Post | |
|---|---|---|---|---|---|
| Sigs ? | 2 | Jimbo6499 | 39 | 19/01/2012 om 16:17 Tophi |
|
| BF3 Coop | 3 | Jimbo6499 | 79 | 19/01/2012 om 13:25 TheEnd |
|
| Post your Battlelog ID here so we know where to own you! | 7 | Tophi | 288 | 19/01/2012 om 09:45 TexFidelity |
|
| funny shit man | 0 | TheEnd | 48 | 11/01/2012 om 23:58 TheEnd |
|
| Epic Win! | 0 | Tophi | 61 | 10/01/2012 om 09:08 Tophi |
|
| BoW TeamSpeak3 | 1 | Globel | 230 | 10/01/2012 om 09:06 Tophi |
|
| Sticky: Actual stats on every weapon and attatchment. | 1 | TheEnd | 173 | 02/01/2012 om 23:56 Zul99 |
|
| SNOW! | 0 | Globel | 109 | 24/12/2011 om 18:57 Globel |
|

Posted By admin, Read 352 Times, Read Full Article
(Read More... | 778 bytes more | comments? | Score: 0)
In a recent interview with game site Atomic, DICE’s Patrick Bach revealed that Battlefiled 3 can technically support up to 256 players, but testing showed that 64 players was better than both 128 and 256 players. Bach said:Posted By Tophi, Read 551 Times, Read Full Article
(Read More... | 416 bytes more | comments? | Score: 0)
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||